Popular print resolution conversions
Print Resolution units at a glance
| Unit | Symbol | In dots per inch | In dots per inch |
|---|---|---|---|
| 1 dot per inch | dpi | 1 | 1 |
| 1 dot per centimeter | dots/cm | 2.54 | 2.54 |
| 1 dot per meter | dots/m | 0.0254 | 0.0254 |
| 1 pixel per inch | ppi | 1 | 1 |
| 1 pixel per centimeter | px/cm | 2.54 | 2.54 |
| 1 pixel per meter | px/m | 0.0254 | 0.0254 |
About print resolution units
PPI describes image pixels per inch. DPI describes printed dots per inch. Each uses the same length conversion, while the print size of an image depends on its pixel dimensions and target PPI.