Popular data transfer rate conversions
Data Transfer Rate units at a glance
| Unit | Symbol | In bits per second | In megabytes per second |
|---|---|---|---|
| 1 bit per second | bps | 1 | 1.25e-7 |
| 1 kilobit per second | kbps | 1,000 | 0.000125 |
| 1 megabit per second | Mbps | 1,000,000 | 0.125 |
| 1 gigabit per second | Gbps | 1,000,000,000 | 125 |
| 1 byte per second | B/s | 8 | 1e-6 |
| 1 kilobyte per second | KB/s | 8,000 | 0.001 |
| 1 megabyte per second | MB/s | 8,000,000 | 1 |
| 1 gigabyte per second | GB/s | 8,000,000,000 | 1,000 |
About data transfer rate units
Connection speeds are usually quoted in bits per second, while download apps often show bytes per second. Each byte contains 8 bits, so divide Mbps by 8 to get MB/s. A 100 Mbps connection has a theoretical maximum of 12.5 MB/s before protocol overhead and other network limits.