Popular pressure conversions
Pressure units at a glance
| Unit | Symbol | In pascals | In pounds per square inch |
|---|---|---|---|
| 1 pascal | Pa | 1 | 0.000145037737730209 |
| 1 kilopascal | kPa | 1,000 | 0.145037737730209 |
| 1 megapascal | MPa | 1,000,000 | 145.037737730209 |
| 1 bar | bar | 100,000 | 14.5037737730209 |
| 1 pound per square inch | psi | 6,894.75729316836 | 1 |
| 1 standard atmosphere | atm | 101,325 | 14.6959487755135 |
| 1 torr | Torr | 133.322368421053 | 0.019336774704623 |
| 1 millimeter of mercury | mmHg | 133.322387415 | 0.0193367774594621 |
About pressure units
Pressure is force divided by area. One standard atmosphere is exactly 101,325 pascals. Convert gauge readings to gauge readings or absolute readings to absolute readings using the same reference.