Popular data storage conversions
Data Storage units at a glance
| Unit | Symbol | In bytes | In megabytes |
|---|---|---|---|
| 1 bit | bit | 0.125 | 1.25e-7 |
| 1 kilobit | kbit | 125 | 0.000125 |
| 1 megabit | Mbit | 125,000 | 0.125 |
| 1 gigabit | Gbit | 125,000,000 | 125 |
| 1 byte | B | 1 | 1e-6 |
| 1 kilobyte | KB | 1,000 | 0.001 |
| 1 megabyte | MB | 1,000,000 | 1 |
| 1 gigabyte | GB | 1,000,000,000 | 1,000 |
| 1 terabyte | TB | 1,000,000,000,000 | 1,000,000 |
| 1 petabyte | PB | 1e+15 | 1,000,000,000 |
| 1 kibibyte | KiB | 1,024 | 0.001024 |
| 1 mebibyte | MiB | 1,048,576 | 1.048576 |
| 1 gibibyte | GiB | 1,073,741,824 | 1,073.741824 |
| 1 tebibyte | TiB | 1,099,511,627,776 | 1,099,511.627776 |
| 1 pebibyte | PiB | 1.12589990684262e+15 | 1,125,899,906.84262 |
About data storage units
One byte contains 8 bits. Decimal storage units use powers of 1,000, so 1 GB = 1,000 MB. Binary storage units use powers of 1,024, so 1 GiB = 1,024 MiB. Because 1 GiB contains 1,073,741,824 bytes, it equals 1.073741824 GB. Drive makers typically report decimal capacity, while some operating systems display binary counts using labels such as GB.