Popular weight conversions
KG to Lbs
Lbs to KG
Grams to Ounces
Ounces to Grams
KG to Stone
Stone to KG
Grams to Lbs
Lbs to Ounces
Weight units at a glance
| Unit | Symbol | In kilograms | In pounds |
|---|---|---|---|
| 1 milligram | mg | 1E-6 | 2.2046E-6 |
| 1 gram | g | 0.001 | 0.0022 |
| 1 kilogram | kg | 1 | 2.205 |
| 1 metric tonne | t | 1,000 | 2,204.62 |
| 1 ounce | oz | 0.02835 | 0.0625 |
| 1 pound | lb | 0.45359 | 1 |
| 1 stone | st | 6.35 | 14 |
About weight units
The kilogram is the SI base unit of mass, and 1,000 g = 1 kg. The international pound is defined as exactly 0.45359237 kg. An ounce is 1/16 of a pound and a stone (still used for body weight in the UK and Ireland) is 14 pounds.