Popular volume conversions
ML to Oz
Oz to ML
Liters to Gallons
Gallons to Liters
Cups to ML
ML to Cups
Oz to Cups
Tablespoons to ML
Teaspoons to ML
Liters to Oz
UK Gallons to Liters
Liters to UK Gallons
Volume units at a glance
| Unit | Symbol | In liters | In US fluid ounces |
|---|---|---|---|
| 1 milliliter | ml | 0.001 | 0.03381 |
| 1 liter | L | 1 | 33.814 |
| 1 cubic meter | m³ | 1,000 | 33,814.02 |
| 1 teaspoon | tsp | 0.00493 | 0.16667 |
| 1 tablespoon | tbsp | 0.01479 | 0.5 |
| 1 US fluid ounce | fl oz | 0.02957 | 1 |
| 1 US cup | cup | 0.23659 | 8 |
| 1 US pint | pt | 0.47318 | 16 |
| 1 US quart | qt | 0.94635 | 32 |
| 1 US gallon | gal | 3.785 | 128 |
| 1 imperial gallon | imp gal | 4.546 | 153.722 |
About volume units
A litre is 1,000 millilitres (one cubic decimetre), and a cubic metre is 1,000 litres. US and UK units differ: a US gallon is 3.785 L while an imperial (UK) gallon is 4.546 L, and a US fluid ounce (29.57 ml) is slightly larger than a UK one (28.41 ml). Cups, pints, quarts, tablespoons and teaspoons here are US customary measures; a US cup is 236.6 ml, which nutrition labels round to 240 ml.